| No: 3101 | Record about the outcome of a mine, "Ausbeutezettel", dated July 1st 1614 |
 
| Location: | Freiberg mining district, Saxony, Germany |
| Size: | 12 3/4" x 4" - 32.4 x 10.2 cm |
| Description: | Original record of earnings and expenses of that particular mine ("Obersilberschnur" mine) for the 2nd quarter of the year 1614. Attached is a smaller piece of paper with some revisions from the same year. Handwritten in old german. Paper is a little bit brown but in good condition. |
| Price: | $ 159.00 | |
| | Click to enlarge pictures! | |
| No: 3102 | Map of a portion of the Yukon Territory - Showing explorations on MacMillan, Pelly and Stewart Rivers, Canada, 1902 |

 | Location: | Canada |
| Size: | 30 1/2" x 16" - 76.2 x 40.6 cm |
| Description: | Geological Survey of Canada. Report of R.G. McConell, B.A., 1902/1903. Map No. 805. One small tear otherwise in good condition.
|
| Price: | $ 20.00 | |
| | | |
| No: 3103 | Sketch map of Bog Iron Ore Deposits, West Arm, Quatsina Sound, Vancouver Island, B.C., Canada, 1908 |

| Location: | Canada, Department of Mines, Mines Branch |
| Size: | 23 1/2" x 17" - 60.0 x 43.2 cm |
| Description: | Map No. 52 of report No. 47 on the Iron ore deposits of Vancouver and Texeda Islands, B.C., by Einar Lindeman, M.E., 1908. Paper in very good condition. |
| Price: | $ 20.00 | |
| | | |
| No: 3104 | Map of the Magnetic Survey of Iron Crown Claim at Klaanch River, Vancouver Island, B.C., Canada, 1908 |


| Location: | Canada, Department of Mines, Mines Branch |
| Size: | 27" x 22" - 68.5 x 55.8 cm |
| Description: | Map No. 48 of report No. 47 on the Iron ore deposits of Vancouver and Texeda Islands, B.C., by Einar Lindeman, M.E., 1908. Paper in very good condition. |
| Price: | $ 20.00 | |
| | | |
| No: 3105 | Map of a portion of the Duncan Creek Mining District, Yukon Territory, Canada, 1905 |


| Location: | Canada |
| Size: | 18 1/2" x 13 1/2" - 470 x 343 mm |
| Description: | Geological Survey of Canada. Report of J. Keele, B.A.Sc., 1905. Map No. 891. Paper in good condition. A small piece ripped off outside the edge of the map. |
| Price: | $ 20.00 | |
| | | |
| No: 3107 | Map of the Survey of Iron Ore Deposits, Vancouver Island, B.C., Canada, 1908 |


| Location: | Canada, Department of Mines, Mines Branch |
| Size: | 19 1/2" x 13 1/2" - 49.5 x 34.3 cm |
| Description: | Map No. 50 of report No. 47 on the Iron ore deposits of Vancouver and Texeda Islands, B.C., by Einar Lindeman, M.E., 1908. Paper in good condition. |
| Price: | $ 20.00 | |
| | | |
| | No: 3110 | Get all five maps from Canada (#3102, # 3103, # 3104, #3105 and # 3107) for only $ 90.00 | |
| | | |
| No: 3108 | Miners Lamp (Acetylene lamp), 1930's |

| Location: | Saxony, Germany |
| Size: | 6" x 2 3/4" - 15.2 x 7.0 cm |
| Description: | Brass. Including burner and reflector. Works with carbide, but I have never tried it. |
| Price: | $ 190.00 | |
| | | |
| No: 3111 | Compass, Hildebrand - Freiberg, Saxony, Germany |
 
|
| Location: | Freiberg, Saxony, Germany |
| Size: | 4" x 3" - 10.0 x 7.5 cm |
| Description: | Antique brass compass made by Max Hildebrand, Freiberg, Saxony, Germany. The company was founded in 1771 and is still working (now FPM Holding GmbH). Max Hildebrand was the owner between 1873 and 1912, indicating that this compass was made at this time. The compass including the lid is made from brass. It has some minor flaws, otherwise in good and working condition. |
| Price: | $ 290.00 | |
| | | |
| | | | |
NOTE: Shipping & handling is free. All Items are in US dollars. If you have problems with the shopping cart system send me an e-mail with your order.
|