October 2008
| No: 1184 | Quartz | |||
|
|
Location: | Ganesh Himal, Bagmati Zone, Nepal | ||
| Size: | 1 1/2" x 1 1/4" (3.8 x 3.2 cm) | |||
| Description: | Nice specimen with Chlorite. | |||
| Price: | $ 24.90 | |||
| No: 1157 | Quartz | |||
|
Location: | "Tauern-Tunnel" (A10 Highway Tunnel), Austria | ||
| Size: | 5 1/4" x 3" x 2" (13.5 x 7.6 x 6.3 cm) | |||
| Description: | Nice specimen. | |||
| Price: | $ 59.90 | |||
| No: 1107 | Quartz, dipyramid | |||
|
Location: | Frizzington; Cumberland, Great Britain | ||
| Size: | 3/4" x 3/4" (1.9 x 1.9 cm) | |||
| Description: | Nice dipyramid with some small ones sitting on top of it. | |||
| Price: | $ 19.90 | |||
| No: 1109 | Quartz, scepter | |||
|
Location: | Goboboseb mountains, Erongo Region, Brandberg District; Namibia | ||
| Size: | 7/8" x 1/2" (2.2 x 1.3 cm) | |||
| Description: | Just a nice scepter. | |||
| Price: | $ 19.90 | |||
| More scepters from this locality are available. | ||||
| No: 1139 | Quartz (Floater) | |||
|
Location: | Jinkouhe, Ebian Co., Leshan Prfecture, Sichuan province; China | ||
| Size: | 1" x 3/8" (1.5 x 1.0 cm) | |||
| Description: | Clear single quartz crystal with phantoms, floater. | |||
| Price: | $ 17.90 | |||
| No: 1111 | Quartz | |||
|
Location: | Cavnic (Kapnikbánya); Maramures Region, Romania | ||
| Size: | 2 3/4" x 2 1/4" x 1 3/4" (7.0 x 5.8 x 4.5 cm) | |||
| Description: | Nice quartz specimen with up to 1 1/2" crystals, slight milky. | |||
| Price: | $ 24.90 | |||
| No: 1113 | Quartz | |||
|
Location: | Dalnegorsk, Russia | ||
| Size: | 2 1/2" x 1 1/2" x 1 1/2" (6.4 x 3.8 x 3.8 cm) | |||
| Description: | Nice specimen from the russian fare east. | |||
| Price: | $ 29.90 | |||
| No: 1207 | Quartz (Fensterquartz) | |||
|
|
Location: |
Goboboseb Mt. (Gobobosebberg), Etendeka Mts., west of Groot Uis, Damaraland district, Kunene region, Namibia |
||
| Size: | 1 3/4" x 1 1/4" (4.5 x 3.0 cm) | |||
| Description: | A nice "skeletal" Quartz crystal. | |||
| Price: | $ 19.90 | |||
| No: 1147 | Silver, native on Arsenic, native | |||
|
Location: | Tellerhäuser Mine, 120m Level, Pöhla, Schwarzenberg District, Erzgebirge, Saxony, Germany | ||
| Size: | 7/8" x 3/4" (2.2 x 1.9 cm) | |||
| Description: | Very nice dendritic native silver on native arsenic. | |||
| Price: | $ 49.90 | |||
| No: 1224 | Silver, native on Arsenic, native | |||
|
|
Location: | Tellerhäuser Mine, 120m Level, Block 0985, Pöhla, Schwarzenberg District, Erzgebirge, Saxony, Germany | ||
| Size: | 1 5/8" x 1 3/8" x 5/8" (4.0 x 3.5 x 1.5 cm) | |||
| Description: | Typical dendritic silver on native arsenic. | |||
| Price: | $ 49.90 | |||
| No: 1225 | Silver, native on Arsenic, native | |||
|
|
Location: | Tellerhäuser Mine, 120m Level, Block 0985, Pöhla, Schwarzenberg District, Erzgebirge, Saxony, Germany | ||
| Size: | 1 5/8" x 1 1/8" x 5/8" (4.0 x 3.0 x 1.5cm) | |||
| Description: | Typical dendritic silver on native arsenic. | |||
| Price: | $ 39.90 | |||
| No: 1227 | Silver, native on Arsenic, native | |||
|
|
Location: | Tellerhäuser Mine, 120m Level, Block 0985, Pöhla, Schwarzenberg District, Erzgebirge, Saxony, Germany | ||
| Size: | 1 5/8" x 1 3/8" x 1 1/8" (4.0 x 3.5 x 3.0 cm) | |||
| Description: | Fern like dendritic silver on native arsenic. | |||
| Price: | $ 79.90 | |||
| No: 1196 | Silver, native on Arsenic, native | |||
|
Location: | Tellerhäuser Mine, 120m Level, Pöhla, Schwarzenberg District, Erzgebirge, Saxony, Germany | ||
| Size: | 2 1/4" x 1 3/4" x 3/4" (5.5 x 4.5 x 2.0 cm) | |||
| Description: | One more example from this classic locality. | |||
| Price: | $ 119.90 | |||
| No: 1197 | Silver, native on Arsenic, native | |||
|
|
Location: | Tellerhäuser Mine, 120m Level, Pöhla, Schwarzenberg District, Erzgebirge, Saxony, Germany | ||
| Size: | 2 3/8" x 1 5/8" x 1" (6.0 x 4.0 x 2.5 cm) | |||
| Description: | A lot of dendritic native silver on native arsenic. | |||
| Price: | $ 149.90 | |||
| No: 1198 | Silver, native on Dolomite | |||
|
Location: | "Vater Abraham" mine, Lauta near Marienberg, Saxony, Germany | ||
| Size: | 2 3/8" x 1 5/8" x 1" (6.0 x 4.0 x 2.5 cm) | |||
| Description: | Rare dendritic native Silver from this location. | |||
| Price: | $ 94.90 | |||
| No: 1163 | Silver, native | |||
|
Location: |
Mine No. 21, Pribram, Bohemia, Czech Republic
Link to: "Přibram" |
||
| Size: | 1 1/8" x 3/4" x 7/8" (2.9 x 1.9 x 2.2 cm) | |||
| Description: | Nice native silver wires on calcite from the classic Czech locality. There are wires and massive silver all around the item. | |||
| Price: | $ 79.90 | |||
| No: 1170 | Silver, native | |||
|
Location: | Mine No. 21, Pribram, Bohemia, Czech Republic | ||
| Size: | 1" x 1/2" x 3/4" (2.5 x 1.3 x 1.9 cm) | |||
| Description: | Nice native silver from the classic Czech locality. | |||
| Price: | $ 34.90 | |||
| No: 1171 | Silver, native | |||
|
Location: | Mine No. 21, Pribram, Bohemia, Czech Republic | ||
| Size: | 1 ¼" x ½" x ¼" (3.2 x 1.3 x 0.7 cm) | |||
| Description: | Nice native silver from the classic Czech locality. | |||
| Price: | $ 39.90 | |||
| More native Silver specimen from Přibram are available. | ||||
| No: 1215 | Spessartine, Muscovite, Smoky Quartz | |||
|
|
Location: | Tongbei, Yunxiao Co., Zhangzhou Prefecture, Fujian Province, China | ||
| Size: | 2" x 1 ¼" x ¾" (5.0 x 3.0 x 1.7 cm) | |||
| Description: | Nice specimen with two generations of Garnet. There are little yellow Spessartine crystals sitting between Muscovite and Smoky Quartz while the orange and bigger Spessartine crystals are on top of it. | |||
| Price: | $ 69.90 | |||
| No: 1116 | Stibnite | |||
|
Location: | Baja Sprie (Felsöbánya), Maramures Co.; Romania | ||
| Size: | 1 1/2" x 1" x 3/4" (3.8 x 2.5 x 1.9 cm) | |||
| Description: | Natural group of crystals. | |||
| Price: | $ 24.90 | |||
|
Sold items
|
||||
|
You didn’t find what you were looking for? Send me your “wish list”. I’ll do my best. |
||||
|
NOTE: Shipping & handling is free. Insurance for shipments require additional $ 5.00. All Items are in US dollars. If you have problems with the shopping cart system send me an e-mail with your order. |
||||

This link leads you to the famous collections of the Freiberg Mining Academy.

No guarantees are given for content and operation of external links and web sites!
![]() |